| Name: | Lee Trundle (on loan from Bristol City) |
| Nationality: | English |
| Date of Birth: | 10/10/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Bamber Bridge, Swansea City (loan), Southport, Rhyl, Leeds United (loan), Wrexham, Stalybridge |
| Position: | Striker |

Lee Trundle re-joined the club in August from Championship rivals Bristol City.
The 32-year-old striker, who originally left the Liberty Stadium for the Robins in a £1m deal two years earlier, found his playing time limited at Ashton Gate and made his second Swans' debut in the 1-1 draw with Watford.
A fans' favourite known for his showboating and silky skills, Trundle was originally brought to south west Wales from Wrexham by Brian Flynn in 2003.
He spent a total of four seasons at the club, notching more than 80 goals in just over 150 matches, and helped the Swans win promotion from League Two as well as playing twice at the Millennium Stadium.
But after the Swans failed to win promotion to the Championship at the second attempt Trundle did move up to level two and signed for Bristol City in July 2007.
Most of his 53 appearance came as a substitute and earlier this year was loaned out to Leeds United, where he played a further 10 games, but the chance to make a return to Swansea, albeit on loan, was one that Trundle couldn't turn down.
His early career was spent playing non-league football with Stalybridge Celtic, Southport and Bamber Bridge before a short spell with Rhyl - where he scored 11 times in six matches - helped orchestrate a move to Wrexham in 2000.
Three years at the Racecourse followed but the Liverpool-born striker linked-up with his former manager, Brian Flynn, once again when he made the free transfer switch to the Vetch Field.
PLAYER SPONSORSHIP 09/10
Home & Away: To sponsor Lee contact (01792) 616600
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (13) | 5 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leeds United | 2008 - 09 | League | 7 (3) | 1 |
| Bristol City | 2008 - 09 | League | 4 (15) | 2 |
| League Cup | 0 (2) | 0 | ||
| Bristol City | 2007 - 08 | League | 24 (14) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Swansea City | 2006 - 07 | League | 31 (3) | 19 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 34 (5) | 20 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 41 (1) | 22 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2003 - 04 | League | 29 (2) | 17 |
| FA Cup | 5 (0) | 5 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2002 - 03 | League | 31 (13) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Wrexham | 2001 - 02 | League | 30 (6) | 8 |
| Wrexham | 2000 - 01 | League | 12 (2) | 8 |
| Rhyl | 2000 - 01 | League | 6 (0) | 11 |
| Bamber Bridge | 1999 - 00 | League | 7 (0) | 12 |
| Southport | 1999 - 00 | League | 0 (5) | 0 |
| Southport | 1998 - 99 | League | 27 (0) | 6 |
| Stalybridge | 1998 - 99 | League | 9 (0) | 0 |
| Stalybridge | 1997 - 98 | League | 4 (0) | 6 |















