| Name: | Alan Tate |
| Nationality: | English |
| Date of Birth: | 02/09/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Swansea City (loan), Antwerp (loan), Man Utd |
| Position: | Defender |

Alan learned his trade as an Old Trafford trainee, a stint which included two loan spells at Swansea, during which time he made nearly 40 appearances.
That was enough to convince the club to sign the promising defender on a permanent deal in February 2004.
He has been a first-team regular ever since, playing as a right-back, centre-half, or even as an accomplished midfielder.
The fans' favourite has also played as a goalkeeper on two occasions, the first time at Hartlepool in 2003 following an injury to Roger Freestone and again in October 2008 when he replaced Dorus de Vries against QPR.
In the absence of captain Garry Monk he has also skippered the club on numerous occasions, especially during the latter stages of the 2008/09 Championship season and early part of 2009/10.
Recently signed a new long-term deal and is currently the club's vice-captain. Picked up the Player of the Year award at the end of season 2009-10.

Tatey made 43 league appearances last season and set up two of the goals in the Wembley play-off victory over Reading that secured the Swans promotion to the Premier League.
He is one of only three current players - Leon Britton and Garry Monk the other two - who will have played in all four divisions with the club after playing in the famous victory over Hull City at the Vetch Field that secured the Swans their Football League status at the end of the 2002-03 season.
The new Premier League campaign will be his 10th season at a club where he has played well over 300 games.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2010 - 11 | League | 42 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Swansea City | 2009 - 10 | League | 39 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 2008 - 09 | League | 21 (4) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 2007 - 08 | League | 18 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2006 - 07 | League | 36 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 45 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 17 (6) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2003 - 04 | League | 25 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 2002 - 03 | League | 27 (0) | 0 |
| Antwerp | 2001 - 02 | League | 1 (0) | 0 |












