| Name: | Andy Robinson |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Tranmere |
| Position: | Midfielder |

Andy Robinson was the find of the season when he signed for the club at the start of the 2003-04 campaign. The former non-league striker had been on Tranmere's books for six months without getting a first team game, so few expected great things when he joined Swansea on a free transfer after a successful trial period. Yet by the end of his first season, the hard working midfielder was not only a Swans regular, but the club's Player of the Year. He has been a consistent performer ever since and ended the season with an impressive 18 goals, including some spectacular free kicks.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (6) | 8 | 4 | 0 |
| FA Cup | 3 (1) | 2 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2006 - 07 | League | 33 (6) | 7 |
| FA Cup | 3 (0) | 1 | ||
| Swansea City | 2005 - 06 | League | 32 (10) | 13 |
| FA Cup | 0 (1) | 0 | ||
| Swansea City | 2004 - 05 | League | 29 (8) | 8 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2003 - 04 | League | 34 (3) | 8 |
| FA Cup | 5 (0) | 2 | ||













