| Name: | Jason Scotland |
| Nationality: | Trinidad & Tobago |
| Date of Birth: | 18/02/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Dundee United, St Johnstone |
| Position: | Striker |

Swansea signed the 28 year old Trinidad & Tobago international striker on a two-year contract from St Johnstone in the summer after fighting off interest from a number of clubs and gaining a new work permit from the Home Office.
Scotland scored 26 times for St Johnstone last season - taking his total to 33 goals in 66 League appearances - and was named in the SPFA's Scottish Division One 'Team of the Year', voted for by the managers.
He started his career in T&T with San Juan Jabloteh and Defence Force before signing for Dundee United in August 2003 only to be forced home after his work permit application renewal was turned down in 2005.
However a new application to play for St. Johnstone was approved and did enough to warrant a place in T&T's 2006 World Cup squad.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 43 (2) | 23 | 1 | 0 |
| FA Cup | 3 (1) | 2 | 0 | 0 |
| League Cup | 0 (2) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| St Johnstone | 2006 - 07 | League | 34 (1) | 18 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 5 (0) | 6 | ||
| St Johnstone | 2005 - 06 | League | 31 (0) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Dundee United | 2004 - 05 | League | 11 (18) | 3 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 2 (2) | 1 | ||
| Dundee United | 2003 - 04 | League | 10 (11) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||













