| Name: | Darryl Duffy |
| Nationality: | Scottish |
| Date of Birth: | 16/04/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Rangers, Hartlepool (loan), Brechin City, Hull City, Falkirk |
| Position: | Striker |

Swansea City signed the Hull striker on loan at the end of the 2006/07 season and he responded with five goals in as many starts.
It prompted the club to make a permanent bid for the former Scottish Under-21 and B international during the summer of 2007.
After weeks of negotiations, Swansea finally got their man on July 9 on a three-year deal that cost £200,000 that could rise to £300,000 depending on team and individual success.
Glasgow-born Duffy signed for Hull from Falkirk in January 2006 for £250,000, but was restricted mainly to the substitutes bench and a loan spell at Hartlepool.
He started his career at Scottish giants Rangers as a 14-year-old and came through the ranks to make three substitute appearances - including a Champions League game against Panathinaikos - before joining Falkirk in 2004 where he netted an impressive 27 goals in 55 starts.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (8) | 1 | 0 | 0 |
| FA Cup | 1 (3) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2006 - 07 | League | 5 (3) | 5 |
| Hartlepool | 2006 - 07 | League | 10 (0) | 5 |
| Hull City | 2006 - 07 | League | 4 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (3) | 1 | ||
| Hull City | 2005 - 06 | League | 5 (10) | 3 |
| Falkirk | 2005 - 06 | League | 19 (2) | 9 |
| League Cup | 2 (0) | 0 | ||
| Falkirk | 2004 - 05 | League | 35 (0) | 17 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 4 | ||
| Brechin City | 2003 - 04 | League | 8 (0) | 3 |
| Rangers | 2003 - 04 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Montrose | 1999 - 00 | League | 1 (1) | 0 |
| Montrose | 1998 - 99 | League | 1 (0) | 0 |













