| Name: | Ashley Williams |
| Nationality: | English |
| Date of Birth: | 23/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 12lbs (75.36kg) |
| Previous | |
| Clubs: | Hednesford T, Stockport |
| Position: | Defender |

The central defender signed a permanent deal with the club at the end of the 2007/08 season following a successful loan spell from Stockport County.
The loan move on March 27 followed a day after the 23-year-old made his full international debut for Wales in a friendly international in Luxembourg. The call-up came after Williams lifted the North West Player of the Year Award ahead of the likes of Man United's Cristiano Ronaldo and Liverpool's Steven Gerrard.
Since then he has gone on to be a regular in the national side.
His senior career began at Hednesford Town after he was released by West Brom at the age of 16. But he was then allowed to join Stockport on a free transfer on New Year's Eve on 2003.
During his first full season with the Swans he was the only outfield player in the Coca-Cola Championship to play every minute of the 46 league matches.
PLAYER SPONSORSHIP 09/10
Home: ZIING - www.ziing.co.uk
Away: Student Digz
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (1) | 3 | 4 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2008 - 09 | League | 46 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2007 - 08 | League | 3 (0) | 0 |
| Stockport | 2007 - 08 | League | 26 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 33 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2004 - 05 | League | 44 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 10 (0) | 0 |
| Hednesford T | 2003 - 04 | League | 6 (0) | 0 |
| Hednesford T | 2002 - 03 | League | 24 (0) | 0 |
| Hednesford T | 2001 - 02 | League | 4 (0) | 0 |















