| Name: | Nathan Dyer |
| Nationality: | English |
| Date of Birth: | 29/11/1987 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 0lbs (57.2kg) |
| Previous | |
| Clubs: | Burnley (loan), Southampton, Sheffield Utd (loan) |
| Position: | Midfielder |

The young winger, 21, was originally a New Year loan signing from Southampton.
The Saints' Academy graduate, who has also had spells at Burnley and Sheffield United, signed on loan until the end of last season.
A player who can play on either flank or in attack, he turned in some impressive displays last season, especially in the FA Cup ties against Fulham and Portsmouth.
It prompted the Swans to splash out £400,000 - a club record equaling transfer fee at the time - to sign Dyer on a permanent basis from Southampton in the summer.
PLAYER SPONSORSHIP 09/10
Home: Employment Training - Modern Apprecticeships
Away: To sponsor Nathan contact (01792) 616600
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2009 - 10 | League | 37 (3) | 2 |
| League Cup | 2 (0) | 0 | ||
| Swansea City | 2008 - 09 | League | 13 (4) | 2 |
| FA Cup | 3 (1) | 1 | ||
| Sheffield Utd | 2008 - 09 | League | 3 (4) | 1 |
| Southampton | 2008 - 09 | League | 1 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Southampton | 2007 - 08 | League | 15 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Southampton | 2006 - 07 | League | 10 (8) | 0 |
| League Cup | 0 (3) | 1 | ||
| Burnley | 2005 - 06 | League | 4 (1) | 2 |
| Southampton | 2005 - 06 | League | 10 (7) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
















