| Name: | Angel Rangel |
| Nationality: | Spanish |
| Date of Birth: | 28/10/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Position: | Defender |

The right-back arrived from Spanish side Terrassa in the summer of 2008 on a performance related contract after the two clubs agreed an undisclosed fee.
Angel had a year left on his contract at the Segunda B club, but jumped at the chance of teaming up with Roberto and fellow Spaniard Guillem Bauza after turning down offers from a number of Spanish Segunda clubs.
He made the right back position his own and went on to make 48 league and cup appearances, scoring two goals, during his first season in Wales.
The full-back equally impressed with a number of top performances in the Championship and played a key role as the Swans kept up the push for the play-offs until the very end.
He continued to impress last season, with Fulham and Blackpool both making moves for him, but he stayed at the Liberty as he helped the Swans reach the Premier League via the play-offs.
Was among a string of players to commit their future to the club this summer, penning a three-year deal in August.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (2) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2010 - 11 | League | 40 (1) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2009 - 10 | League | 37 (1) | 0 |
| League Cup | 1 (1) | 0 | ||
| Swansea City | 2008 - 09 | League | 39 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Swansea City | 2007 - 08 | League | 43 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||












