| Name: | Jordi Gomez |
| Nationality: | Spanish |
| Date of Birth: | 24/05/1985 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Espanyol, Swansea City |
| Position: | Midfielder |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (1) | 4 | 3 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2010 - 11 | League | 9 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Wigan Athletic | 2009 - 10 | League | 11 (12) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Swansea City | 2008 - 09 | League | 38 (6) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Espanyol | 2007 - 08 | League | 0 (3) | 0 |












