| Name: | Garry Monk |
| Nationality: | English |
| Date of Birth: | 06/03/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Torquay United, Oxford United (loan), Sheffield Wed (loan), Southampton, Barnsley, Stockport (loan) |
| Position: | Defender |

He had spent eight long years with the Saints, but the central defender found first team appearances hard to come by and spent loan spells at the likes of Stockport, Oxford, Sheffield Wednesday and Barnsley.
Monk was ever present in the Swans squad on his arrival and named club captain in 2006. But a serious knee injury in the opening game of the campaign kept him out all season before making his comeback with the Reserves in the final weeks of the campaign.
Played a big role in the heart of defence as the Swans lifted the League One title but did miss some matches towards the end of the season through injury.
Despite picking up a few injuries over the last two Championship seasons, the skipper has been an integral part of the club's rise to the Premier League.

Outstanding in the play-off final at Wembley, it was Monk's timely block that prevented Reading grabbing what could have been a crucial equaliser.
There was nobody who deserved to lift the trophy at Wembley than the popular defender who will mark his eighth season at the club in the Premier League.
He is also one of only three current players - Alan Tate and Leon Britton the other two - who will have played in all four divisions with the club.
Home: J&J Motors - Swansea ~ Cross Hands ~ Haverfordwest
Away: ABC Camping & Outdoor Leisure
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 0 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2010 - 11 | League | 29 (3) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Swansea City | 2009 - 10 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Swansea City | 2008 - 09 | League | 40 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Swansea City | 2007 - 08 | League | 32 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 2006 - 07 | League | 2 (0) | 0 |
| Swansea City | 2005 - 06 | League | 36 (0) | 1 |
| Swansea City | 2004 - 05 | League | 34 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 14 (3) | 0 |
| FA Cup | 4 (0) | 1 | ||
| Sheffield Wed | 2002 - 03 | League | 15 (0) | 0 |
| Southampton | 2002 - 03 | League | 1 (0) | 0 |
| Southampton | 2001 - 02 | League | 1 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2000 - 01 | League | 5 (0) | 0 |
| Southampton | 2000 - 01 | League | 2 (0) | 0 |
| Stockport | 1999 - 00 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Southampton | 1999 - 00 | League | 1 (1) | 0 |
| Southampton | 1998 - 99 | League | 4 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Torquay United | 1998 - 99 | League | 6 (0) | 0 |
| Torquay United | 1995 - 96 | League | 4 (1) | 0 |












