| Name: | Thomas Butler |
| Nationality: | Irish |
| Date of Birth: | 25/04/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Sunderland, Hartlepool, Dunfermline, Swansea City, Darlington (loan) |
| Position: | Midfielder |

Tom became a Swan in August 2006 for an undisclosed fee from Hartlepool.
The former Sunderland trainee played 36 games for the club - including 19 in the Premiership - before signing for Scottish Premier League side Dunfermline.
The tricky winger, who also had a loan spell at Darlington, joined Hartlepool on a free transfer in March 2005. He has earned two caps for the Republic of Ireland.
He famously scored twice in Swansea's FA Cup win over Premiership side Sheffield United in January 2007 and made 42 league appearances, scoring six times, as the Swans lifted the League One trophy in 2007/08.
Has found his chances limited in the last few seasons due to injury and competition for places, and failed to feature in last season's Premier League promotion campaign.
Signed a new one-year contract in August as he looked to get another taste of top-flight football following his time at Sunderland.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2009 - 10 | League | 9 (16) | 1 |
| Swansea City | 2008 - 09 | League | 20 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2007 - 08 | League | 29 (13) | 6 |
| FA Cup | 2 (1) | 0 | ||
| Swansea City | 2006 - 07 | League | 17 (13) | 1 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Hartlepool | 2005 - 06 | League | 26 (2) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 6 (5) | 2 |
| Dunfermline | 2004 - 05 | League | 6 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 7 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2002 - 03 | League | 7 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2001 - 02 | League | 2 (5) | 0 |
| Darlington | 2000 - 01 | League | 8 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Sunderland | 2000 - 01 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 1999 - 00 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||












