| Name: | Mark Gower |
| Nationality: | English |
| Date of Birth: | 05/10/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 12lbs (75.36kg) |
| Previous | |
| Clubs: | Southend, Motherwell (loan), Tottenham, Barnet |
| Position: | Midfielder |

Mark Gower became the Swans' fourth summer signing when he signed from Southend United in June 2008.
The midfielder was out-of-contract with the Shrimpers after five years at Roots Hall where he made over 200 appearances, scoring 35 goals.
London-born Gower, who can play on either wing, started his career with Tottenham Hotspur but was unable to break into the side at White Hart Lane. He was loaned out to SPL outfit Motherwell before joining Barnet in 2001, scoring 15 goals in 90 appearances and then joined Southend in 2003.
But despite playing a key role during the club's first campaign back in the Championship for 24 years, Gower was unable to find the back of the net despite coming close in a number of fixtures.
PLAYER SPONSORSHIP 09/10
Home: ABC Camping
Away: To sponsor Mark contact (01792) 616600
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (4) | 1 | 4 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2008 - 09 | League | 32 (4) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southend | 2007 - 08 | League | 42 (2) | 9 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2006 - 07 | League | 43 (0) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 5 (0) | 1 | ||
| Southend | 2005 - 06 | League | 34 (6) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Southend | 2004 - 05 | League | 33 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2003 - 04 | League | 40 (0) | 6 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2002 - 03 | League | 41 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Barnet | 2001 - 02 | League | 34 (1) | 5 |
| FA Cup | 4 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 10 (4) | 1 |
| Motherwell | 1998 - 99 | League | 8 (1) | 1 |
| Tottenham | 1998 - 99 | League Cup | 0 (2) | 0 |















