| Name: | Stephen Dobbie |
| Nationality: | Scottish |
| Date of Birth: | 05/12/1982 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Blackpool (loan), Hibernian, Dumbarton (loan), St Johnstone, St Johnstone (loan), Queen of South |
| Position: | Striker |

The Swans signed the highly-rated striker on a free transfer from Queen of the South in the summer of 2009.
Having started his career as a youngster at Rangers, he found it difficult to break into the first team with a host of big-name strikers ahead of him.
It forced him to hit the road to Australian club Northern Spirit (loan); a £300,000 move to Hibernian; St Johnstone and Dumbarton (loan) before settling down at Queen of the South where he finished top scorer in his first season with 19 goals and helped the club reach their first Scottish Cup Final. He topped the charts again the following season with 24 - the First Division's top scorer.
The 27 year-old spent the final four months of season 2010-11 on loan at Blackpool where he scored five crucial goals in 20 appearances to help the Seasiders reach the Premier League via the play-offs.
Despite a Blackpool bid to sign him on a permanent deal, he signed a new contract with the Swans in August 2010.
He enjoyed a fantastic campaign last season as the front-man in a three-man midfield, scoring 11 goals from 26 league starts and 18 appearances off the bench. Two of his most memorable and vital goals came in the play-off semi-final against Nottingham Forest at the Liberty and against Reading at Wembley as the Swans clinched a place in the Premier League for the first time.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (6) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2010 - 11 | League | 26 (18) | 11 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Blackpool | 2009 - 10 | League | 6 (13) | 5 |
| Swansea City | 2009 - 10 | League | 4 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 3 | ||
| Queen of South | 2008 - 09 | League | 30 (3) | 24 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (2) | 0 | ||
| Queen of South | 2007 - 08 | League | 28 (8) | 16 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Queen of South | 2006 - 07 | League | 15 (0) | 8 |
| FA Cup | 4 (0) | 3 | ||
| Dumbarton | 2006 - 07 | League | 17 (0) | 10 |
| League Cup | 1 (0) | 1 | ||
| St Johnstone | 2005 - 06 | League | 7 (13) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| St Johnstone | 2004 - 05 | League | 5 (3) | 2 |
| Hibernian | 2004 - 05 | League | 0 (7) | 0 |
| League Cup | 1 (2) | 1 | ||
| Hibernian | 2003 - 04 | League | 7 (21) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 4 | ||












