| Name: | Shefki Kuqi |
| Nationality: | Finnish |
| Date of Birth: | 10/11/1976 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 13lbs (88.52kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Newcastle, Blackburn, Crystal Palace, Fulham (loan), Swansea City, Ipswich Town, Sheffield Wed, Stockport, HJK Helsinki, Derby County |
| Position: | Striker |

The Finish international signed an 18-month contract in January 2010 after moving on a free transfer from German Second Division side TuS Koblenz.
The 33-year-old, known as 'The Flying Finn', started his career as a youngster in his native Kosovo before moving to his adopted homeland of Finland as a 19-year-old.
He spent five years with Mikkelin Palloilijat, HJK Helsinki and FC Jokerit before his eight-year affiliation with English football started with a move to Stockport County in January 2001.
He helped the Hatters retain their First Division - now the Championship - status before switching to Sheffield Wednesday 12 months later. His most prolific spell came at Ipswich where he struck 31 times in 81 appearances between 2003 and 2005; his form at Portman Road earning him a move to the Premier League with Blackburn Rovers.
A year at Ewood Park saw a return of seven goals before a reported £2.5m move to Crystal Palace. In three years with the South London outfit, which also saw him go out on loan to Fulham and Ipswich, he scored a further 18 times.
Following his release from Palace, Kuqi linked up with his brother Njazi at German 2 Bundesliga (Second Division) side TuS Koblenz. At international level he is a key fixture of Finland's national team and has seven goals from 62 caps for the Nordic state.
Made 20 appearances for the Swans last season and scored five goals and struck twice in the Carling Cup at the start of the 2010/11 campaign prior to joining Derby County on loan.
And during his three-month spell at Pride Park he scored two goals in 12 games before returning to the Liberty Stadium on December 13.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 8 | 3 | 0 |
| FA Cup | 4 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Newcastle | 2010 - 11 | League | 0 (6) | 0 |
| Derby County | 2010 - 11 | League | 8 (4) | 2 |
| Swansea City | 2010 - 11 | League | 0 (2) | 0 |
| League Cup | 2 (0) | 2 | ||
| Swansea City | 2009 - 10 | League | 14 (6) | 5 |
| Crystal Palace | 2008 - 09 | League | 20 (15) | 10 |
| FA Cup | 0 (2) | 0 | ||
| Fulham | 2007 - 08 | League | 3 (7) | 0 |
| Crystal Palace | 2007 - 08 | League | 2 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 2 (2) | 0 |
| Crystal Palace | 2006 - 07 | League | 24 (11) | 7 |
| FA Cup | 1 (1) | 1 | ||
| Blackburn | 2006 - 07 | League | 0 (1) | 0 |
| Blackburn | 2005 - 06 | League | 15 (18) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (2) | 1 | ||
| Ipswich Town | 2004 - 05 | League | 42 (3) | 20 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Ipswich Town | 2003 - 04 | League | 30 (8) | 11 |
| FA Cup | 1 (1) | 1 | ||
| Sheffield Wed | 2003 - 04 | League | 7 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 34 (6) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 17 (0) | 6 |
| Stockport | 2001 - 02 | League | 15 (3) | 5 |
| League Cup | 2 (0) | 1 | ||
| Stockport | 2000 - 01 | League | 17 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| HJK Helsinki | 1999 - 00 | League | 3 (0) | 4 |
| HJK Helsinki | 1998 - 99 | League | 4 (0) | 5 |












