| Name: | Kristian O'Leary |
| Nationality: | Welsh |
| Date of Birth: | 30/08/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 9lbs (80.35kg) |
| Previous | |
| Clubs: | Cheltenham (loan), Leyton Orient (loan), Cheltenham |
| Position: | Midfielder |
Kristian is a product of the club's youth set-up and has become a Swans stalwart after a decade of senior service to the club.
Born and bred in nearby Port Talbot, O'Leary made his debut in the 1995/96 season and has gone on to make over 300 appearances for the club.
A former team captain, O'Leary is a tough competitor and can play in defence or more recently in his new role in the middle of midfield.
He spent a one-month loan spell at Cheltenham in December 2006 and signed a new contract in the summer of 2007.
The Championship campaign saw the Swans stalwart celebrate his Testimonial year with the club, marked by a pre-season fixture against West Bromwich Albion, though he had to withdraw from that game early on after suffering with flu.
During the 2008/09 season he made just one senior appearance in the FA Cup win at Histon, coming on nine minutes into the second-half for the injured Owain Tudur Jones.
Signed a new one-year contract in the summer but was loaned out to League One outfit Leyton Orient for one month at the end of August.
PLAYER SPONSORSHIP 09/10
Home & Away: To sponsor Kristian contact (01792) 616600
| Leyton Orient | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2008 - 09 | FA Cup | 0 (1) | 0 |
| Swansea City | 2007 - 08 | League | 5 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2006 - 07 | League | 5 (0) | 1 |
| Swansea City | 2006 - 07 | League | 19 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 14 (3) | 1 |
| Swansea City | 2004 - 05 | League | 32 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2003 - 04 | League | 28 (6) | 0 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2002 - 03 | League | 29 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2001 - 02 | League | 30 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2000 - 01 | League | 22 (2) | 2 |
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1999 - 00 | League | 9 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Swansea City | 1998 - 99 | League | 19 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 1997 - 98 | League | 25 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 1996 - 97 | League | 9 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 1995 - 96 | League | 1 (0) | 0 |















